Difference between revisions of "Roomba project"
From AIRWiki
m |
|||
| Line 4: | Line 4: | ||
|short_descr=Roomba's control system study and modification | |short_descr=Roomba's control system study and modification | ||
|coordinator=GiuseppinaGini | |coordinator=GiuseppinaGini | ||
| + | |tutor=ThomasFerrari | ||
|students=AndreaScalise; NiccoloTenti | |students=AndreaScalise; NiccoloTenti | ||
|resarea=Robotics | |resarea=Robotics | ||
| − | |restopic=Robot development; | + | |restopic=Robot development; |
|start=2010/05/01 | |start=2010/05/01 | ||
|end=2010/09/01 | |end=2010/09/01 | ||
Revision as of 12:59, 13 May 2010
Roomba Analysis and Modification
| |
| Short Description: | Roomba's control system study and modification |
| Coordinator: | GiuseppinaGini (gini@elet.polimi.it) |
| Tutor: | ThomasFerrari (tferrari@elet.polimi.it) |
| Collaborator: | |
| Students: | AndreaScalise (andrea.scalise@aol.it), NiccoloTenti (nicotenti@libero.it) |
| Research Area: | Robotics |
| Research Topic: | Robot development |
| Start: | 2010/05/01 |
| End: | 2010/09/01 |
| Status: | Active |
| Level: | Ms |
| Type: | Course |
This project is about studying the vacuum cleaner Roomba's brain, in order to modify and add new behaviours to it. The interfacing with the robot will be provided by Pyro, a library, environment, graphical user interface to explore AI and robotics using the Python language.