Difference between revisions of "E-2? Body"
From AIRWiki
(→The first conceptualization of the new structure of E-2?'s body) |
(→The first approach to the problem) |
||
Line 19: | Line 19: | ||
== The first approach to the problem == | == The first approach to the problem == | ||
− | The body is made up of modules which allow the overall motion of body, while (possibily | + | The body is made up of modules which allow the overall motion of body, while (possibily) preserving their self-sufficiency and separation in the structure. |
[[Image:E-2 neck 1.png]] | [[Image:E-2 neck 1.png]] |
Revision as of 19:10, 7 December 2010
E-2? Body
| |
Short Description: | Development of a new body for E-2? |
Coordinator: | AndreaBonarini (andrea.bonarini@polimi.it) |
Tutor: | AndreaBonarini (andrea.bonarini@polimi.it) |
Collaborator: | DavideRizzi () |
Students: | StefanoCapelli (stefano2.capelli@mail.polimi.it) |
Research Area: | Robotics |
Research Topic: | Robot development |
Start: | 2010/11/15 |
End: | 2011/02/28 |
Status: | Active |
Level: | Bs |
Type: | Thesis |
This project is aimed at developing a new body for E-2?
The first approach to the problem
The body is made up of modules which allow the overall motion of body, while (possibily) preserving their self-sufficiency and separation in the structure.
The bottom and top modules are identical and, together, allow a -30 +60 degrees inclination of the body.
The middle module is not self sufficient or separated from the top and bottom modules, but relies on their structure to anchor its driver element.