Difference between revisions of "Relationship between Cognition and Emotion in Rehabilitation Robotics"
DavideEynard (Talk | contribs) m ([privacy fix] Converted user names to links) |
m |
||
(28 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Project | |
− | + | |title=Relationship between Cognition and Emotion in Rehabilitation Robotics | |
− | + | |image=SimoAffective.jpg | |
− | + | |coordinator=AndreaBonarini;MatteoMatteucci | |
− | Relationship between Cognition and Emotion in Rehabilitation Robotics | + | |tutor=SimoneTognetti |
− | + | |resarea=Affective Computing | |
− | === Project | + | |restopic=Affective Computing And BioSignals |
+ | |start=2009/04/08 | ||
+ | |end=2010/11/02 | ||
+ | |status=Active | ||
+ | }} | ||
+ | === Project description === | ||
The project is aimed at studying the relationship between Cognition and Emotions in a Robotic rehabilitation task. | The project is aimed at studying the relationship between Cognition and Emotions in a Robotic rehabilitation task. | ||
− | + | Rehabilitation robots aims at developing robotics system that can be used to perform rehabilitation session with patients that have different kinds of motion disease. | |
− | + | Affective computing can improve the performance of the rehabilitation process by adapting the therapy to the patient's need. | |
+ | We use a classifier system that is able to discriminate among different stress levels in order to assess the relationship between the task difficulty and the stress felt by the subject. | ||
− | + | The project is partially funded by [http://www.iit.it Italian Institute of Technology] and is done in collaboration with the [http://www.fsm.it/ Fondazione Maugeri] and the [http://www.biomed.polimi.it/ Department of Bioengineering of the Politecnico di Milano] | |
− | + | ||
− | + | === What the media said === | |
− | = | + | [http://www.intranet.polimi.it/view.php?id=2454 Link to Politecnico press folder on this topic] |
− | === | + | === Other Politecnico di Milano people involved in the project=== |
− | + | * [http://www.biomed.polimi.it/BioIntro/personale/docente/mainardi.htm Luca Mainardi] | |
− | * [ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
=== Laboratory work and risk analysis === | === Laboratory work and risk analysis === | ||
Line 41: | Line 34: | ||
* Robot testing. Standard safety measures described in [http://airlab.elet.polimi.it/index.php/airlab/content/download/461/4110/file/documento_valutazione_rischi_AIRLab.pdf Safety norms] will be followed. | * Robot testing. Standard safety measures described in [http://airlab.elet.polimi.it/index.php/airlab/content/download/461/4110/file/documento_valutazione_rischi_AIRLab.pdf Safety norms] will be followed. | ||
* Use of a modified (human-guided) golf cart. We will use the cart only in open-air environments. | * Use of a modified (human-guided) golf cart. We will use the cart only in open-air environments. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 16:59, 3 October 2011
Relationship between Cognition and Emotion in Rehabilitation Robotics
| |
Coordinator: | AndreaBonarini (andrea.bonarini@polimi.it), MatteoMatteucci (matteo.matteucci@polimi.it) |
Tutor: | SimoneTognetti (tognetti@elet.polimi.it) |
Collaborator: | |
Students: | |
Research Area: | Affective Computing |
Research Topic: | Affective Computing And BioSignals |
Start: | 2009/04/08 |
End: | 2010/11/02 |
Status: | Active |
Contents
Project description
The project is aimed at studying the relationship between Cognition and Emotions in a Robotic rehabilitation task. Rehabilitation robots aims at developing robotics system that can be used to perform rehabilitation session with patients that have different kinds of motion disease. Affective computing can improve the performance of the rehabilitation process by adapting the therapy to the patient's need. We use a classifier system that is able to discriminate among different stress levels in order to assess the relationship between the task difficulty and the stress felt by the subject.
The project is partially funded by Italian Institute of Technology and is done in collaboration with the Fondazione Maugeri and the Department of Bioengineering of the Politecnico di Milano
What the media said
Link to Politecnico press folder on this topic
Other Politecnico di Milano people involved in the project
Laboratory work and risk analysis
Laboratory work for this project will be mainly performed at AIRLab/Lambrate. It will include electrical and electronic activity. Potentially risky activities are the following:
- Use of soldering iron. Standard safety measures described in Safety norms will be followed.
- Use of high-voltage circuits. Special gloves and a current limiter will be used.
- Robot testing. Standard safety measures described in Safety norms will be followed.
- Use of a modified (human-guided) golf cart. We will use the cart only in open-air environments.