Difference between revisions of "1st Level Course Projects"
From AIRWiki
m (→Robotics) |
DavideTateo (Talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Here you can find a list of project proposals for the courses of "Progetto di Ingegneria Informatica" and "Progetto di Robotica" (5 CFU for each student). See [[Project Proposals]] for other kinds of projects and theses. | Here you can find a list of project proposals for the courses of "Progetto di Ingegneria Informatica" and "Progetto di Robotica" (5 CFU for each student). See [[Project Proposals]] for other kinds of projects and theses. | ||
− | <!--==== Agents, Multiagent Systems, Agencies ====--> | + | <!--==== Agents, Multiagent Systems, Agencies ==== |
− | + | --> | |
− | <!--==== BioSignal Analysis ====--> | + | <!--==== BioSignal Analysis ==== |
− | + | --> | |
− | + | <!--==== Brain-Computer Interface ==== | |
{{#ask: [[Category:ProjectProposal]] [[PrjStatus::Active]] | {{#ask: [[Category:ProjectProposal]] [[PrjStatus::Active]] | ||
[[PrjResArea::BioSignal Analysis]] | [[PrjResArea::BioSignal Analysis]] | ||
[[PrjResTopic::Brain-Computer Interface]] | [[PrjResTopic::Brain-Computer Interface]] | ||
[[PrjLevel::Bs]] | [[PrjLevel::Bs]] | ||
− | [[PrjType::Course]] | + | [[PrjType::Course]] |
− | ?PrjTitle | + | | ?PrjTitle |
− | ?PrjImage | | + | | ?PrjImage |
− | ?PrjDescription | + | | ?PrjDescription |
− | ?PrjTutor | + | | ?PrjTutor# |
− | ?PrjStarts | | + | | ?PrjStarts |
− | ?PrjStudMin | + | | ?PrjStudMin |
− | ?PrjStudMax | + | | ?PrjStudMax |
− | ?PrjCFUMin | + | | ?PrjCFUMin |
− | ?PrjCFUMax | + | | ?PrjCFUMax |
− | ?PrjResArea | | + | | ?PrjResArea |
− | ?PrjResTopic | + | | ?PrjResTopic |
− | format = template | + | | format = template |
− | template = Template:ProjectProposalViz | + | | template = Template:ProjectProposalViz |
}} | }} | ||
− | + | --> | |
− | <!--==== Affective Computing ====--> | + | <!--==== Affective Computing ==== |
− | + | --> | |
− | <!--==== Computer Vision and Image Analysis ====--> | + | <!--==== Computer Vision and Image Analysis ==== |
− | + | --> | |
− | + | <!--==== E-Science ==== | |
− | + | --> | |
− | <!--==== E-Science ====--> | + | <!--==== Computational Intelligence and Games ==== |
− | + | ||
− | ==== Computational Intelligence and Games ==== | + | |
− | + | ||
{{#ask: [[Category:ProjectProposal]] [[PrjStatus::Active]] | {{#ask: [[Category:ProjectProposal]] [[PrjStatus::Active]] | ||
[[PrjResArea::Computational Intelligence and Games]] | [[PrjResArea::Computational Intelligence and Games]] | ||
Line 54: | Line 51: | ||
template = Template:ProjectProposalViz | template = Template:ProjectProposalViz | ||
}} | }} | ||
− | + | --> | |
− | ==== Social Software and Semantic Web ==== | + | <!--==== Social Software and Semantic Web ==== |
− | + | --> | |
− | <!-- ===== Social Network Analysis ===== | + | <!-- ===== Social Network Analysis ===== |
− | + | ||
{{#ask: [[Category:ProjectProposal]] [[PrjStatus::Active]] | {{#ask: [[Category:ProjectProposal]] [[PrjStatus::Active]] | ||
[[PrjLevel::Bs]] | [[PrjLevel::Bs]] | ||
[[PrjType::Course]] | [[PrjType::Course]] | ||
[[PrjResArea::Social Software and Semantic Web]] | | [[PrjResArea::Social Software and Semantic Web]] | | ||
− | + | [[PrjResTopic::Social Network Analysis]] | | |
?PrjTitle | | ?PrjTitle | | ||
?PrjImage | | ?PrjImage | | ||
Line 78: | Line 74: | ||
template = Template:ProjectProposalViz | template = Template:ProjectProposalViz | ||
}} | }} | ||
− | + | --> | |
− | + | <!--==== Philosophy of Artificial Intelligence ==== | |
− | <!--==== Philosophy of Artificial Intelligence ====--> | + | --> |
− | + | <!--==== Machine Learning ==== | |
− | ==== Machine Learning ==== | + | {{#ask: [[Category:ProjectProposal]] [[PrjStatus::Active]] |
− | {{#ask: [[Category:ProjectProposal]] | + | |
[[PrjResArea::Machine Learning]] | [[PrjResArea::Machine Learning]] | ||
[[PrjLevel::Bs]] | [[PrjLevel::Bs]] | ||
Line 101: | Line 96: | ||
template = Template:ProjectProposalViz | template = Template:ProjectProposalViz | ||
}} | }} | ||
− | + | --> | |
− | + | ||
==== Robotics ==== | ==== Robotics ==== | ||
Line 112: | Line 106: | ||
?PrjImage | | ?PrjImage | | ||
?PrjDescription | | ?PrjDescription | | ||
− | ?PrjTutor | | + | ?PrjTutor# | |
?PrjStarts | | ?PrjStarts | | ||
?PrjStudMin | | ?PrjStudMin | |
Latest revision as of 14:55, 7 January 2015
Here you can find a list of project proposals for the courses of "Progetto di Ingegneria Informatica" and "Progetto di Robotica" (5 CFU for each student). See Project Proposals for other kinds of projects and theses.
Robotics
Wiki Page: | Designing Living Objects | |
Title: | Designing Living Objects | |
Description: | The aim of this activity is to investigate how one or more objects in an antropic environment (home, office, hospital) can be designed and implemented to have a character and to move, having nice interactions with people. The work to be done concerns the analysis, definition, design and implementation of at least one of these objects. | |
Tutor: | AndreaBonarini (andrea.bonarini@polimi.it) | |
Start: | 15 October 2017 | |
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | Robotics | |
Research Topic: | Living Objects |
Wiki Page: | Robot Games | |
Title: | Robot Games | |
Description: | Projects may include the design of an interactive game on an existing or a new robot, and its evaluation. These projects allow to experiment with real mobile robots and interaction devices. Some games may be designed for disabled children. The project can be considered a MS thesis if it can produce a new game and, possibly, a new robot, and includes adapting the behavior of the robot to the player. | |
Tutor: | AndreaBonarini (andrea.bonarini@polimi.it) | |
Start: | ||
Students: | 1 - 2 | |
CFU: | 2 - 20 | |
Research Area: | Robotics | |
Research Topic: | Robogames |