Difference between revisions of "Batch Learning for Poker"
From AIRWiki
(→Project short description) |
m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|resarea=Machine Learning | |resarea=Machine Learning | ||
|start=2010/03/01 | |start=2010/03/01 | ||
− | |end= | + | |end=1970/01/01 |
− | |status= | + | |status=Closed |
|type=Thesis | |type=Thesis | ||
}} | }} | ||
− | |||
− | |||
=== Project short description === | === Project short description === | ||
This project is aimed at determination an efficient policy to play Poker Limit Hold`em Heads up. Subdivided in three major areas: | This project is aimed at determination an efficient policy to play Poker Limit Hold`em Heads up. Subdivided in three major areas: | ||
− | + | 1- Analysis of rules of poker and player strategies. | |
2- Feature Extraction: Given the fact that number of possible states are quite large (10E14). A FS approach is necessary. | 2- Feature Extraction: Given the fact that number of possible states are quite large (10E14). A FS approach is necessary. | ||
3- Fitted Q-Iteration to determinate the policy using Extremely Randomized Trees. | 3- Fitted Q-Iteration to determinate the policy using Extremely Randomized Trees. | ||
Line 25: | Line 23: | ||
===== Project head(s) ===== | ===== Project head(s) ===== | ||
− | + | [[User:MarcelloRestelli|M.Restelli]] | |
===== Students currently working on the project ===== | ===== Students currently working on the project ===== | ||
− | + | [[User:RafaelVilella|Rafael Domingues Santos Vilella]] | |
=== Laboratory work and risk analysis === | === Laboratory work and risk analysis === | ||
This project is related to software developing so there are no dangerous activities | This project is related to software developing so there are no dangerous activities |
Latest revision as of 22:49, 8 October 2012
MRT: Batch Learning for Poker
| |
Coordinator: | MarcelloRestelli (restelli@elet.polimi.it) |
Tutor: | |
Collaborator: | |
Students: | RafaelVilella (rafaelcarioca51@gmail.com) |
Research Area: | Machine Learning |
Research Topic: | |
Start: | 2010/03/01 |
End: | 1970/01/01 |
Status: | Closed |
Type: | Thesis |
Contents
Project short description
This project is aimed at determination an efficient policy to play Poker Limit Hold`em Heads up. Subdivided in three major areas: 1- Analysis of rules of poker and player strategies. 2- Feature Extraction: Given the fact that number of possible states are quite large (10E14). A FS approach is necessary. 3- Fitted Q-Iteration to determinate the policy using Extremely Randomized Trees.
Dates
Start date: 2010/03/01
End date: Still in progress
Project head(s)
Students currently working on the project
Rafael Domingues Santos Vilella
Laboratory work and risk analysis
This project is related to software developing so there are no dangerous activities