Difference between revisions of "Feature Extraction"
DavideTateo (Talk | contribs) (Created page with "Category:Research Topic This Research Topic belongs to the area BelongsToArea::Computer Vision and Image Analysis Feature extraction deals with extracting key elemen...") |
DavideTateo (Talk | contribs) |
||
Line 4: | Line 4: | ||
Feature extraction deals with extracting key elements from an image, e.g. points, lines, conics, blobs etc. | Feature extraction deals with extracting key elements from an image, e.g. points, lines, conics, blobs etc. | ||
+ | |||
+ | |||
+ | == Project proposals == | ||
+ | |||
+ | {{#ask: [[Category:ProjectProposal]] | ||
+ | [[PrjResTopic::{{PAGENAME}}]][[prjStatus::Active]]| | ||
+ | ?PrjTitle | | ||
+ | ?PrjImage | | ||
+ | ?PrjDescription | | ||
+ | ?PrjTutor | | ||
+ | ?PrjStarts | | ||
+ | ?PrjStudMin | | ||
+ | ?PrjStudMax | | ||
+ | ?PrjCFUMin | | ||
+ | ?PrjCFUMax | | ||
+ | ?PrjResArea | | ||
+ | ?PrjResTopic | | ||
+ | ?PrjLevel | | ||
+ | ?PrjType | | ||
+ | format = template | | ||
+ | template = Template:ProjectProposalVizSlim | ||
+ | }} |
Latest revision as of 20:06, 20 December 2014
This Research Topic belongs to the area Computer Vision and Image Analysis
Feature extraction deals with extracting key elements from an image, e.g. points, lines, conics, blobs etc.
Project proposals
Wiki Page: Cognitive SLAM Title: Cognitive SLAM |