Difference between revisions of "I.DRIVE Data Logger"
From AIRWiki
(→Related links) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|tutor=MatteoMatteucci | |tutor=MatteoMatteucci | ||
|students=AlessandroGabrielli | |students=AlessandroGabrielli | ||
− | |||
|status=Active | |status=Active | ||
|level=Ms | |level=Ms | ||
Line 32: | Line 31: | ||
== ''Related links'' == | == ''Related links'' == | ||
+ | |||
+ | The following are useful references collected during the thesis development | ||
+ | |||
+ | === Tazzari-Zero === | ||
+ | |||
+ | * http://www.emrwebsite.org/uploads/Fichiers/EMR14/7-EMR-14-Depature.pdf | ||
+ | * http://home.deib.polimi.it/cugola/Papers/greenmove_esl.pdf | ||
+ | * http://lists.teslaclub.hk/pipermail/ovmsdev/2013-March/000966.html | ||
+ | * https://www.politesi.polimi.it/bitstream/10589/72221/1/2012_12_ROTONDI.pdf | ||
+ | |||
+ | === CAN Bus and ODB2=== | ||
+ | |||
+ | * http://www.obd2world.it/ | ||
+ | * http://www.elv.de/obd-2-interface-obd-diag-agv-4000-inkl-diagnosesoftware-modiag-expert.html | ||
+ | * http://torque-bhp.com/wiki/Bluetooth_Adapters | ||
+ | |||
+ | ===ODVS=== | ||
+ | |||
+ | * http://www.idleloop.com/tesla/ovms/ | ||
+ | * http://www.openvehicles.com/ | ||
+ | * http://www.fasttech.com/product/1000300 | ||
+ | * http://www.aminorjourney.com/?p=259 | ||
+ | * https://github.com/openvehicles/Open-Vehicle-Monitoring-System | ||
+ | * http://lists.teslaclub.hk/pipermail/ovmsdev/2013-February/000899.html | ||
+ | * http://www.openvehicles.com/forum | ||
+ | * http://www.fasttech.com/products/1080/10000456/1048400-elm327-obd2-usb-diagnostic-cable-scanner-tool | ||
== People involved == | == People involved == | ||
− | + | === Politecnico di Milano professors === | |
* Ing. [[User:MatteoMatteucci|Matteo Matteucci]] | * Ing. [[User:MatteoMatteucci|Matteo Matteucci]] |
Latest revision as of 23:05, 28 February 2015
I:DRIVE Data Logger
| |
Short Description: | This project concerns the logging of data coming from multiple sensor installed in a car. This data are used to analyze the behaviours and the reactions of the driver |
Coordinator: | MatteoMatteucci (matteo.matteucci@polimi.it) |
Tutor: | MatteoMatteucci (matteo.matteucci@polimi.it) |
Collaborator: | |
Students: | AlessandroGabrielli (alessandro.gabrielli@mail.polimi.it) |
Research Topic: | |
Start: | 03/2015 |
Status: | Active |
Level: | Ms |
Type: | Thesis |
Contents
I:DRIVE Data Logger
Project description
this project concerns the logging of data coming from multiple sensor installed in a car. This data are used to analyze the behaviours and the reactions of the driver.
Sensors used
Car Sensors
- IMU(Inertial measurement unit)
- GPS
- Video camera
- CAN BUS
Driver Sensors
- Eye tracker
- Video camera
- Microphone
- Physiological sensors
Related links
The following are useful references collected during the thesis development
Tazzari-Zero
- http://www.emrwebsite.org/uploads/Fichiers/EMR14/7-EMR-14-Depature.pdf
- http://home.deib.polimi.it/cugola/Papers/greenmove_esl.pdf
- http://lists.teslaclub.hk/pipermail/ovmsdev/2013-March/000966.html
- https://www.politesi.polimi.it/bitstream/10589/72221/1/2012_12_ROTONDI.pdf
CAN Bus and ODB2
- http://www.obd2world.it/
- http://www.elv.de/obd-2-interface-obd-diag-agv-4000-inkl-diagnosesoftware-modiag-expert.html
- http://torque-bhp.com/wiki/Bluetooth_Adapters
ODVS
- http://www.idleloop.com/tesla/ovms/
- http://www.openvehicles.com/
- http://www.fasttech.com/product/1000300
- http://www.aminorjourney.com/?p=259
- https://github.com/openvehicles/Open-Vehicle-Monitoring-System
- http://lists.teslaclub.hk/pipermail/ovmsdev/2013-February/000899.html
- http://www.openvehicles.com/forum
- http://www.fasttech.com/products/1080/10000456/1048400-elm327-obd2-usb-diagnostic-cable-scanner-tool
People involved
Politecnico di Milano professors
- Ing. Matteo Matteucci
Students
- Ing. Alessandro Gabrielli