Difference between revisions of "First Level Theses"
(→Brain-Computer Interface) |
(→Brain-Computer Interface) |
||
(23 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | Here you can find proposals for first level thesis (7.5 CFU for each student) | + | Here you can find proposals for first level thesis (7.5 CFU for each student). See [[Project Proposals]] for other kinds of projects and theses. |
− | + | ||
− | + | ||
+ | <!--==== Agents, Multiagent Systems, Agencies ==== | ||
+ | --> | ||
==== BioSignal Analysis ==== | ==== BioSignal Analysis ==== | ||
===== Brain-Computer Interface ===== | ===== Brain-Computer Interface ===== | ||
Line 8: | Line 8: | ||
{{Project template | {{Project template | ||
|title=Real-time removal of ocular artifact from EEG | |title=Real-time removal of ocular artifact from EEG | ||
− | |tutor=[[User:MatteoMatteucci|Matteo Matteucci]] ([mailto:matteucc | + | |tutor=[[User:MatteoMatteucci|Matteo Matteucci]] ([mailto:matteucc%40%65%6c%65%74%2e%70%6f%6c%69%6d%69%2e%69%74 email]) |
|description=In a [[Brain-Computer Interface|BCI]] based on electroencephalogram (EEG), one of the most important sources of noise is related to ocular movements. Algorithms have been devised to cancel the effect of such artifacts. The project consists in the in the implementation in real time of an existing algorithm (or one newly developed) in order to improve the performance of a BCI. | |description=In a [[Brain-Computer Interface|BCI]] based on electroencephalogram (EEG), one of the most important sources of noise is related to ocular movements. Algorithms have been devised to cancel the effect of such artifacts. The project consists in the in the implementation in real time of an existing algorithm (or one newly developed) in order to improve the performance of a BCI. | ||
;Tools and instruments | ;Tools and instruments | ||
:Matlab, [http://www.bci2000.org/ BCI2000], C++ | :Matlab, [http://www.bci2000.org/ BCI2000], C++ | ||
+ | :EEG system | ||
;Bibliography | ;Bibliography | ||
Line 20: | Line 21: | ||
|cfu=10-20 | |cfu=10-20 | ||
|image=B_bci.jpg}} | |image=B_bci.jpg}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Project template | {{Project template | ||
|title=Driving an autonomous wheelchair with a P300-based BCI | |title=Driving an autonomous wheelchair with a P300-based BCI | ||
− | |tutor=[[User:MatteoMatteucci|Matteo Matteucci]] | + | |tutor=[[User:MatteoMatteucci|Matteo Matteucci]] ([mailto:matteucc%40%65%6c%65%74%2e%70%6f%6c%69%6d%69%2e%69%74 email]) |
|description=This project pulls together different Airlab projects with the aim to drive an autonomous wheelchair ([[LURCH - The autonomous wheelchair|LURCH]]) with a [[Brain-Computer Interface|BCI]], through the development of key software modules. The work will be validated with live experiments. | |description=This project pulls together different Airlab projects with the aim to drive an autonomous wheelchair ([[LURCH - The autonomous wheelchair|LURCH]]) with a [[Brain-Computer Interface|BCI]], through the development of key software modules. The work will be validated with live experiments. | ||
Line 46: | Line 30: | ||
:C++, C, [http://www.bci2000.org/ BCI2000], Matlab | :C++, C, [http://www.bci2000.org/ BCI2000], Matlab | ||
:Linux | :Linux | ||
+ | :EEG system | ||
+ | :Lurch wheelchair | ||
;Bibliography | ;Bibliography | ||
: R. Blatt et al. ''Brain Control of a Smart Wheelchair'' [http://www.booksonline.iospress.com/Content/View.aspx?piid=9401] | : R. Blatt et al. ''Brain Control of a Smart Wheelchair'' [http://www.booksonline.iospress.com/Content/View.aspx?piid=9401] | ||
− | |start= | + | |start=Anytime |
|number=1 | |number=1 | ||
|cfu=5-20 | |cfu=5-20 | ||
|image=LURCH_wheelchair.jpg}} | |image=LURCH_wheelchair.jpg}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Project template | {{Project template | ||
|title=Reproduction of an algorithm for the recognition of error potentials | |title=Reproduction of an algorithm for the recognition of error potentials | ||
− | |tutor=[[User:MatteoMatteucci|Matteo Matteucci]] | + | |tutor=[[User:MatteoMatteucci|Matteo Matteucci]] ([mailto:matteucc%40%65%6c%65%74%2e%70%6f%6c%69%6d%69%2e%69%74 email]) |
|description=Error potentials (ErrPs) are [http://en.wikipedia.org/wiki/Event-related_potential event-related potentials] present in the EEG (electroencephalogram) when a subject makes a mistake or when the machine a subject is interacting with works in an expected way. They could be used in the [[Brain-Computer Interface|BCI]] field to improve the performance of a BCI by automatically detecting classification errors. | |description=Error potentials (ErrPs) are [http://en.wikipedia.org/wiki/Event-related_potential event-related potentials] present in the EEG (electroencephalogram) when a subject makes a mistake or when the machine a subject is interacting with works in an expected way. They could be used in the [[Brain-Computer Interface|BCI]] field to improve the performance of a BCI by automatically detecting classification errors. | ||
The project aims at reproducing algorithms for ErrP detection from the literature. | The project aims at reproducing algorithms for ErrP detection from the literature. | ||
Line 83: | Line 53: | ||
:P.W. Ferrez, J. Millán. ''You Are Wrong! Automatic Detection of Interaction Errors from Brain Waves'' [ftp://ftp.idiap.ch/pub/reports/2005/ferrez_2005_ijcai.pdf] | :P.W. Ferrez, J. Millán. ''You Are Wrong! Automatic Detection of Interaction Errors from Brain Waves'' [ftp://ftp.idiap.ch/pub/reports/2005/ferrez_2005_ijcai.pdf] | ||
:G. Schalk et al. ''EEG-based communication: presence of an error potential'' [http://scienceserver.cilea.it/cgi-bin/sciserv.pl?collection=journals&issn=13882457&volume=111&issue=12&firstpage=2138&form=html] | :G. Schalk et al. ''EEG-based communication: presence of an error potential'' [http://scienceserver.cilea.it/cgi-bin/sciserv.pl?collection=journals&issn=13882457&volume=111&issue=12&firstpage=2138&form=html] | ||
− | |start= | + | |start=This project has already been assigned |
|number=1 | |number=1 | ||
|cfu=5-15 | |cfu=5-15 | ||
|image=Bci_arch.png}} | |image=Bci_arch.png}} | ||
− | <!--==== Computer Vision and Image Analysis ====--> | + | <!--==== Computer Vision and Image Analysis ==== |
− | <!--==== E-Science ====--> | + | --> |
+ | <!--==== E-Science ==== | ||
+ | --> | ||
+ | |||
+ | ==== Computational Intelligence and Games ==== | ||
+ | |||
+ | {{#ask: [[Category:ProjectProposal]] | ||
+ | [[PrjResTopic::Computational Intelligence and Games]] | ||
+ | [[PrjLevel::Bs]] | ||
+ | [[PrjType::Thesis]] | | ||
+ | ?PrjTitle | | ||
+ | ?PrjImage | | ||
+ | ?PrjDescription | | ||
+ | ?PrjTutor | | ||
+ | ?PrjStarts | | ||
+ | ?PrjStudMin | | ||
+ | ?PrjStudMax | | ||
+ | ?PrjCFUMin | | ||
+ | ?PrjCFUMax | | ||
+ | ?PrjResArea | | ||
+ | ?PrjResTopic | | ||
+ | format = template | | ||
+ | template = Template:ProjectProposalViz | ||
+ | }} | ||
+ | |||
+ | ==== Social Software and Semantic Web ==== | ||
+ | |||
+ | {{#ask: [[Category:ProjectProposal]] | ||
+ | [[PrjResArea::Social Software and Semantic Web]] | ||
+ | [[PrjLevel::Bs]] | ||
+ | [[PrjType::Thesis]] | | ||
+ | ?PrjTitle | | ||
+ | ?PrjImage | | ||
+ | ?PrjDescription | | ||
+ | ?PrjTutor | | ||
+ | ?PrjStarts | | ||
+ | ?PrjStudMin | | ||
+ | ?PrjStudMax | | ||
+ | ?PrjCFUMin | | ||
+ | ?PrjCFUMax | | ||
+ | ?PrjResArea | | ||
+ | ?PrjResTopic | | ||
+ | format = template | | ||
+ | template = Template:ProjectProposalViz | ||
+ | }} | ||
+ | |||
+ | |||
+ | <!--==== Philosophy of Artificial Intelligence ==== | ||
+ | --> | ||
==== Machine Learning ==== | ==== Machine Learning ==== | ||
− | {{ | + | {{#ask: [[Category:ProjectProposal]] |
− | + | [[PrjResArea::Machine Learning]] | |
− | + | [[PrjLevel::Bs]] | |
− | + | [[PrjType::Thesis]] | | |
− | + | ?PrjTitle | | |
− | | | + | ?PrjImage | |
− | | | + | ?PrjDescription | |
− | | | + | ?PrjTutor | |
− | | | + | ?PrjStarts | |
+ | ?PrjStudMin | | ||
+ | ?PrjStudMax | | ||
+ | ?PrjCFUMin | | ||
+ | ?PrjCFUMax | | ||
+ | ?PrjResArea | | ||
+ | ?PrjResTopic | | ||
+ | format = template | | ||
+ | template = Template:ProjectProposalViz | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==== Robotics ==== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {{ | + | {{#ask: [[Category:ProjectProposal]] |
− | + | [[PrjResArea::Robotics]] | |
− | + | [[PrjLevel::Bs]] | |
− | + | [[PrjType::Thesis]] | | |
− | + | ?PrjTitle | | |
− | | | + | ?PrjImage | |
− | | | + | ?PrjDescription | |
− | | | + | ?PrjTutor | |
− | | | + | ?PrjStarts | |
+ | ?PrjStudMin | | ||
+ | ?PrjStudMax | | ||
+ | ?PrjCFUMin | | ||
+ | ?PrjCFUMax | | ||
+ | ?PrjResArea | | ||
+ | ?PrjResTopic | | ||
+ | format = template | | ||
+ | template = Template:ProjectProposalViz | ||
+ | }} | ||
− | |||
− | |||
− | |||
{{Project template | {{Project template | ||
|title=Simulation of 6-DOF Robot Manipulator | |title=Simulation of 6-DOF Robot Manipulator | ||
Line 155: | Line 171: | ||
|image=puma6dof1.jpg}} | |image=puma6dof1.jpg}} | ||
+ | {{Project template | ||
+ | |title=Calibration of IMU-camera system | ||
+ | |tutor=[[User:MatteoMatteucci|Matteo Matteucci]], [[User:DavideMigliore|Davide Migliore]] | ||
+ | |description=This work is about the problem to calibrate a system composed by an XSense | ||
+ | Inertial Measurement Unit and a Fire-i Camera. The pro ject will be focus on | ||
+ | the problem to estimate both unknown rotation between the two devices and the | ||
+ | extrinsic/intrinsic parameters of the camera. This algorithm allows to use the | ||
+ | system for SLAM or robotics applications, like a wereable device for autonomous | ||
+ | navigation or augmented reality. | ||
+ | |||
+ | ;Tools and instruments | ||
+ | :Matlab/C++ | ||
+ | |||
+ | ;Links | ||
+ | :Matlab Toolbox for mutual calibration [http://www.deec.uc.pt/~jlobo/InerVis_WebIndex/InerVis_Toolbox.html] | ||
+ | :List of pubblications[http://www.deec.uc.pt/~jlobo/InerVis_WebIndex/InerVis_Pubs.php] | ||
+ | |||
+ | |start=Anytime | ||
+ | |number=1 | ||
+ | |cfu=5-20 | ||
+ | |image=Imu_cam_big_sphere.gif}} | ||
{{Project template | {{Project template | ||
Line 172: | Line 209: | ||
|cfu=7.5-12.5 | |cfu=7.5-12.5 | ||
|image=Robowii_robot.jpg}} | |image=Robowii_robot.jpg}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <!--==== Affective Computing ==== | |
− | + | --> | |
− | + | <!--==== Soft Computing ==== | |
− | + | --> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | <!--==== Soft Computing ====--> | + |
Latest revision as of 23:30, 29 October 2009
Here you can find proposals for first level thesis (7.5 CFU for each student). See Project Proposals for other kinds of projects and theses.
Contents
BioSignal Analysis
Brain-Computer Interface
Title: | Real-time removal of ocular artifact from EEG | |
---|---|---|
Description: | In a BCI based on electroencephalogram (EEG), one of the most important sources of noise is related to ocular movements. Algorithms have been devised to cancel the effect of such artifacts. The project consists in the in the implementation in real time of an existing algorithm (or one newly developed) in order to improve the performance of a BCI.
| |
Tutor: | Matteo Matteucci (email) | |
Start: | Anytime | |
Number of students: | 1 | |
CFU: | 10-20 |
Title: | Driving an autonomous wheelchair with a P300-based BCI | |
---|---|---|
Description: | This project pulls together different Airlab projects with the aim to drive an autonomous wheelchair (LURCH) with a BCI, through the development of key software modules. The work will be validated with live experiments.
| |
Tutor: | Matteo Matteucci (email) | |
Start: | Anytime | |
Number of students: | 1 | |
CFU: | 5-20 |
Title: | Reproduction of an algorithm for the recognition of error potentials | |
---|---|---|
Description: | Error potentials (ErrPs) are event-related potentials present in the EEG (electroencephalogram) when a subject makes a mistake or when the machine a subject is interacting with works in an expected way. They could be used in the BCI field to improve the performance of a BCI by automatically detecting classification errors.
The project aims at reproducing algorithms for ErrP detection from the literature.
| |
Tutor: | Matteo Matteucci (email) | |
Start: | This project has already been assigned | |
Number of students: | 1 | |
CFU: | 5-15 |
Computational Intelligence and Games
Wiki Page: | AI in Racing Games | |
Title: | AI in Racing Games | |
Description: | This project is focused on TORCS, a state-of-the-art open source racing simulator. From one hand, TORCS represents an ideal bechmark to study Computational Intelligence techniques. On the other hand, Computational Intelligence techniques could be used to improve the game experience in this kind of games. Several projects and theses are available on this topic, please contact us for additional information.
References:
| |
Tutor: | [[DanieleLoiacono | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | 1 October 2009 | |
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | Computational Intelligence and Games | |
Research Topic: | Computational Intelligence and Games |
Wiki Page: | Automatic Content Generation in Computer Games | |
Title: | Automatic Content Generation in Computer Games | |
Description: | The generation of customized game content for each player is an attractive direction to improve the game experience in the next-generation computer games. In this scenario, Machine Learning could play an important role to provide automatically such customized game content. Several projects and theses are available on this topic, please contact us for additional information.
Picture taken from http://gar.eecs.ucf.edu/
| |
Tutor: | [[DanieleLoiacono | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | 1 October 2009 | |
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | Computational Intelligence and Games | |
Research Topic: | Computational Intelligence and Games |
Wiki Page: | Data Mining in Computer Games | |
Title: | Data Mining in Computer Games | |
Description: | Today a lot of data can be extracted from popular games. The analysis of such data allow to discover a lot of interesting information about players, the game and the interaction between the game and different type of players.
Several theses and projects are available on this topic and involve different games: TORCS, Unreal Tournament and Quake Live. Please contact us for additional information.
| |
Tutor: | [[DanieleLoiacono | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | 1 October 2009 | |
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | Computational Intelligence and Games | |
Research Topic: | Computational Intelligence and Games |
Wiki Page: | Human-Like AI in Games | |
Title: | Human-Like AI in Games | |
Description: | Developing a human-like AI is a challenging and fascinating problem from the point of view of the Artificial Intelligence research. At the same time, it is also a significative prolem for the computer games development: playing against humans is generally more exciting than playing against computers.
Our projects and theses on this topic involve two different games: Unreal Tournament 2004 and TORCS. Please contact us for additional information.
| |
Tutor: | [[DanieleLoiacono | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | 1 October 2009 | |
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | Computational Intelligence and Games | |
Research Topic: | Computational Intelligence and Games |
Social Software and Semantic Web
Wiki Page: | A firefox extension for semantic annotations | |
Title: | A Firefox extension for semantic annotations | |
Description: | Aim of this project is to develop a Firefox extension, to allow a community of users to annotate resources on the Web using a shared RDF vocabulary.
While browsing the Web, a user should be able to visualize the annotations relative to the page they are visiting, and to add new annotations as well. | |
Tutor: | [[DavidLaniado | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | ||
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | Social Software and Semantic Web | |
Research Topic: | Semantic Annotations |
Wiki Page: | Annotation aggregators from social applications | |
Title: | Annotation aggregators from social applications | |
Description: | Annotations are metadata published about a resource, such as tags in del.icio.us, comments on stumbleupon.com, or twines on Twine.com. One of the main problems of these annotations is that they are not expressed in a standard format: thus, any tool trying to aggregate information from these sources should be able to access each one of them in a different way.
The purpose of this project is to develop translation tools for different social annotation systems, collect their data in a common format (expressed using an ontology), and show them through a unique user interface, able to display different annotations (i.e. geo coordinates, dates, tags, etc.) in different ways. Moreover, tests and evaluations should be performed on this aggregator to show how efficient the queries are when performed on-the-fly or from an intermediate knowledge base. | |
Tutor: | [[DavideEynard | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | ||
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | Social Software and Semantic Web | |
Research Topic: | Semantic Annotations |
Wiki Page: | Extending a search engine with semantic information | |
Title: | Extending a search engine with semantic information | |
Description: | We are used to keyword-based search engines, where only documents matching the exact words in the query are retrieved. In a traditional search engine, if you submit the query "a dinosaur in a university in Lombardy" you won't probably find a document containing the phrase "a velociraptor in Politecnico di Milano", even though it's more or less what you were looking for.
Aim of this project is to expand a traditional search engine with semantic information, so that also documents containing words related to the ones in the query can be retrieved. Existing thesauri and ontologies can be used, as well as more dynamic and collaborative sources of knowledge such as user tags and wikipedia pages and categories. Starting points for this work can be the projects "SeQuEx - Semantic Query Expansion" and "Enriching search results with semantic metadata". | |
Tutor: | [[DavidLaniado | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | ||
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | Social Software and Semantic Web | |
Research Topic: | Semantic Search |
Wiki Page: | Mining wikipedia categories | |
Title: | Wikipedia category map | |
Description: | Wikipedia articles are organized in a hierarchy of categories, manually assigned by users. This process can be considered a huge effort for the collective categorization of human knowledge; the result is a wide and disordered graph which can provide precious information for a variety of applications (natural language processing, information retrieval, ontology building...).
In the project "Wikipedia Category Map" a tool has been developed to extract the graph of Wikipedia categories, to store it in RDF format and to interactively visualize and explore it. Aim of this project is to analyze the resulting graph for the extraction of semantic relationships; for example it is possible to define metrics of distance between topics in the graph, which can be useful for various purposes in information retrieval. | |
Tutor: | [[DavidLaniado | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | 7 July 2009 | |
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | Social Software and Semantic Web | |
Research Topic: | Semantic Tagging |
Wiki Page: | Social Network Data Extraction from Online Communities | |
Title: | Social Network Data Extraction From Online Communities | |
Description: | With the growth of the Web and the emergence of online communities, a huge amount of data regarding social relationships is now available, that was unthinkable until a few years ago. The network of connections may unveil precious information about communities structures and dynamics and the spreading of information in the Web.
Aim of this project is to design and develop a software tool to extract this kind of information from a single social network platform (decided by the student). It may be required also some kind of analysis or visual representation of the collected data. | |
Tutor: | [[DavidLaniado | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | ||
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | Social Software and Semantic Web | |
Research Topic: | Social Network Analysis |
Wiki Page: | Use case design and implementation for semantic annotations | |
Title: | Use case design and implementation for semantic annotation | |
Description: | Semantic annotations offer a variety of possibilities to enhance the user experience while browsing the Web. Aim of this project is to propose one scenario in which their usefulness is exploited for a specific community of users. In detail the project requires to design a simple ontology which describes some kind of domain to annotate resources on the Web and implement an interface to query it and insert assertions inside a semantic store (through SPARQL).
One possible example is the annotation of mp3 files available on the Web. They can be classified in genres or associated to datatype properties, such as rating, title, length and release date... also exploiting data already available in http://musicbrainz.org/ | |
Tutor: | [[DavideEynard | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | ||
Students: | 1 - 2 | |
CFU: | 5 - 10 | |
Research Area: | Social Software and Semantic Web | |
Research Topic: | Semantic Annotations |
Wiki Page: | Wikipedia Page Social Network | |
Title: | Wikipedia Page Social Network | |
Description: | Goal of this project is to study the social network of Wikipedia pages, where two pages are connected if they share at least one main contributor. This social network can be studied to reveal interesting information; for example, it is possible to extract clusters of pages which apparently have nothing in common. A metric of distance between pages in the network can be defined, and compared with other metrics, such as the distance in the category tree or in the hyperlink graph. | |
Tutor: | [[DavidLaniado | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | ||
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | Social Software and Semantic Web | |
Research Topic: | Social Network Analysis |
Machine Learning
Robotics
Wiki Page: | Barking Robots | |
Title: | Barking Robots | |
Description: | Aim of this project is the development of a robot that can operate autonomously at exhibitions and malls to attract people to a given location, by showing interesting behaviors and interacting with people.
The robot first exhibition has been at Robotica 2009, within HI-Tech Expo at Fiera di Milano, on November 23-25, 2009. Here, the robot had to go around in an area delimited by a white stripe and contact verbally and with gestures people entering the area, in order to attract them to the booth. Behaviors and gestures have still to be developed to come to an interesting and robust demo at next Robotica, or at other ehibits (e.g. at the Museo della Scienza of Milan). | |
Tutor: | [[AndreaBonarini | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | 25 February 2012 | |
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | Robotics | |
Research Topic: | Robot development |
Wiki Page: | BringMeHome | |
Title: | BringMeHome | |
Description: | ||
Tutor: | [[AndreaBonarini | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | 30 March 2013 | |
Students: | 1 - 2 | |
CFU: | 2 - 20 | |
Research Area: | Robotics | |
Research Topic: | E-2? - A robot for exhibitions |
Wiki Page: | Designing Living Objects | |
Title: | Designing Living Objects | |
Description: | The aim of this activity is to investigate how one or more objects in an antropic environment (home, office, hospital) can be designed and implemented to have a character and to move, having nice interactions with people. The work to be done concerns the analysis, definition, design and implementation of at least one of these objects. | |
Tutor: | [[AndreaBonarini | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | 15 October 2017 | |
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | Robotics | |
Research Topic: | Living Objects |
Wiki Page: | R2P IMU firmware development | |
Title: | Embedded Inertial Measurement Unit for Unmanned Aerial Vehihcles | |
Description: | We have developed the electronics of an Inertial Measurement Unit based on an ARM microcontroller to be integrated on an autonomous embedded aerial platform. The IMU has already some attitude heading reference system (AHRS) code implemented, but we are interested in:
Material
Expected outcome:
Required skills or skills to be acquired:
| |
Tutor: | [[AndreaBonarini | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | 1 January 2015 | |
Students: | 1 - 2 | |
CFU: | 2 - 20 | |
Research Area: | Robotics | |
Research Topic: | Robot development |
Wiki Page: | Robot Games | |
Title: | Robot Games | |
Description: | Projects may include the design of an interactive game on an existing or a new robot, and its evaluation. These projects allow to experiment with real mobile robots and interaction devices. Some games may be designed for disabled children. The project can be considered a MS thesis if it can produce a new game and, possibly, a new robot, and includes adapting the behavior of the robot to the player. | |
Tutor: | [[AndreaBonarini | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | ||
Students: | 1 - 2 | |
CFU: | 2 - 20 | |
Research Area: | Robotics | |
Research Topic: | Robogames |
Wiki Page: | Scan Matching Odometry and Multisensor SLAM | |
Title: | Scan Matching Odometry and Multisensor SLAM | |
Description: | Starting from some C/C++ code for laser scan alignment and the covariance information associated to the matching, we are interested in the development of a library for the matching and fusion of laser scans under the ROS (www.ros.org) environment. From this we are interested in the development of an odometric system based on laser scan matching and in a Simultaneous Localization and Mapping system integrating scan matching with visual SLAM. The result is a complete navigation system that fuses laser and visual information to build consisten maps in an EKF-based environment.
Material:
Expected outcome:
Required skills or skills to be acquired:
| |
Tutor: | [[MatteoMatteucci | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | 1 April 2012 | |
Students: | 1 - 2 | |
CFU: | 10 - 20 | |
Research Area: | Robotics | |
Research Topic: | None |
Wiki Page: | Soccer Robots | |
Title: | Soccer Robots | |
Description: | Projects are available in different areas:
The project can be turned into a thesis by facing different problems in depth. | |
Tutor: | [[MarcelloRestelli | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | 1 January 2009 | |
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | Robotics | |
Research Topic: | Robot development |
Wiki Page: | Unmanned Aerial Vehicles Visual Navigation | |
Title: | A critical review on the state of the art in visual navigation for unmanned aerial vehicles | |
Description: | Visual navigation is becoming more and more important in the development of unmanned aerial vehicles (UAV). The goal of this thesis/tesina is to review in a structured way the current state of art in the field from different perspective: research teams, projects, platforms, tasks, algorithms. The latter is the most important aspect obviously and the project should provide a clear view on what is done today, and obtaining which results. Two kind of operations are of most interest: tracking of fixed and mobile targets (and how this impact on the UAV path), navigation on a geo-referenced map. Implementing one of the standard approaches on a mini unmanned aerial vehicle would be the ideal ending of the work to turn it into a thesis.
Material:
Expected outcome:
Required skills or skills to be acquired:
| |
Tutor: | [[MatteoMatteucci | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | 1 January 2015 | |
Students: | 1 - 2 | |
CFU: | 10 - 20 | |
Research Area: | Robotics | |
Research Topic: | None |
Title: | Simulation of 6-DOF Robot Manipulator | |
---|---|---|
Description: | The goal of this project is to develop a simulator for a 6-DOF robot manipulator, using the ode (open dynamics engine) library for simulating the rigid body dynamics. The project involves three different phases:
This project allows to put into practice what has been explained during the first part of the course of Robotics. The project can be turned into a thesis, by using the simulated manipulator to perform some learning experiments. | |
Tutor: | Marcello Restelli (restelli-AT-elet-DOT-polimi-DOT-it) | |
Start: | Anytime | |
Number of students: | 2-3 | |
CFU: | 10-15 |
Title: | Calibration of IMU-camera system | |
---|---|---|
Description: | This work is about the problem to calibrate a system composed by an XSense
Inertial Measurement Unit and a Fire-i Camera. The pro ject will be focus on the problem to estimate both unknown rotation between the two devices and the extrinsic/intrinsic parameters of the camera. This algorithm allows to use the system for SLAM or robotics applications, like a wereable device for autonomous navigation or augmented reality.
| |
Tutor: | Matteo Matteucci, Davide Migliore | |
Start: | Anytime | |
Number of students: | 1 | |
CFU: | 5-20 |
Title: | Robot games | |
---|---|---|
Description: | The goal of this activity is to develop an interactive game with robots using commercial devices such as the WII Mote (see the Robogames page)
Projects are available in different areas:
These projects allow to experiment with real mobile robots and real interaction devices. Parts of these projects can be considered as course projects. These projects can also be extended to cover course projects. | |
Tutor: | Andrea Bonarini (bonarini-AT-elet-DOT-polimi-DOT-it) | |
Start: | Anytime | |
Number of students: | 1-2 | |
CFU: | 7.5-12.5 |