Difference between revisions of "Affective Robotic Rehabilitation of Upper Limbs"
From AIRWiki
m |
m |
||
Line 6: | Line 6: | ||
|collaborator=SimoneTognetti | |collaborator=SimoneTognetti | ||
|students=DanielaMazzeo;SilviaSammartino | |students=DanielaMazzeo;SilviaSammartino | ||
− | |resarea=Affective Computing | + | |resarea=Affective Computing;Biosignals Analysis |
|start=2011/03/18 | |start=2011/03/18 | ||
|end=2011/07/30 | |end=2011/07/30 |
Revision as of 18:27, 1 April 2011
Affective Robotic Rehabilitation of Upper Limbs
| |
Short Description: | Evaluation of the affective status of people involved in robotic rehabilitation |
Coordinator: | AndreaBonarini (andrea.bonarini@polimi.it), MatteoMatteucci (matteo.matteucci@polimi.it) |
Tutor: | MaurizioGarbarino (garbarino@elet.polimi.it) |
Collaborator: | SimoneTognetti (tognetti@elet.polimi.it) |
Students: | DanielaMazzeo (daniela1.mazzeo@mail.polimi.it), SilviaSammartino (silvia.sammartino@mail.polimi.it) |
Research Area: | warning.png"Affective Computing;Biosignals Analysis" is not in the list of possible values (Affective Computing, Agents - Multiagent Systems - Agencies, BioSignal Analysis, Computational Intelligence and Games, Computer Vision and Image Analysis, E-Science, Machine Learning, Philosophy of Artificial Intelligence, Robotics, Social Software and Semantic Web) for this property.Affective Computing;Biosignals Analysis |
Research Topic: | |
Start: | 2011/03/18 |
End: | 2011/07/30 |
Status: | Active |
Level: | Bs |
Type: | Thesis |
Aim of this project is the evaluation of the affective status of people involved in robotic rehabilitation from physiological signal. This is done in collaboration with Fondazione Maugeri - Veruno