Difference between revisions of "Affective Robot force sensor"
From AIRWiki
Line 13: | Line 13: | ||
}} | }} | ||
+ | == Project Description == | ||
+ | Implementation of a new force sensor for the robot used in affective rehabilitation | ||
− | + | == Laboratory work and risk analysis == | |
Laboratory work for this project will be mainly performed at AIRLab/Lambrate. It will include electrical and electronic activity. Potentially risky activities are the following: | Laboratory work for this project will be mainly performed at AIRLab/Lambrate. It will include electrical and electronic activity. Potentially risky activities are the following: |
Revision as of 17:53, 29 July 2009
Affective Robot force sensor
| |
Coordinator: | |
Tutor: | SimoneTognetti (tognetti@elet.polimi.it), MaurizioGarbarino (garbarino@elet.polimi.it), AndreaBonarini (andrea.bonarini@polimi.it) |
Collaborator: | |
Students: | FrancescoSpadoni (Francesco.spadoni@mail.polimi.it), Federico Rinaldi () |
Research Area: | BioSignal Analysis |
Research Topic: | Affective Computing |
Start: | 2009/03/19 |
End: | 2009/12/23 |
Status: | Active |
Level: | Ms |
Type: | Thesis |
Project Description
Implementation of a new force sensor for the robot used in affective rehabilitation
Laboratory work and risk analysis
Laboratory work for this project will be mainly performed at AIRLab/Lambrate. It will include electrical and electronic activity. Potentially risky activities are the following:
- Use of soldering iron. Standard safety measures described in Safety norms will be followed.
- Use of high-voltage circuits. Special gloves and a current limiter will be used.
- Robot testing. Standard safety measures described in Safety norms will be followed.