Difference between revisions of "Affective Robot force sensor"
From AIRWiki
m |
|||
Line 1: | Line 1: | ||
{{Project | {{Project | ||
− | + | |title=Affective Robot force sensor | |
− | + | |tutor=SimoneTognetti;MaurizioGarbarino | |
− | + | |students=FrancescoSpadoni;Federico Rinaldi | |
− | + | |resarea=BioSignal Analysis | |
− | + | |restopic=Affective Computing | |
− | + | |start=2009/03/19 | |
− | + | |end=2010/12/23 | |
− | + | |status=Active | |
− | + | |level=Ms | |
− | + | |type=Thesis | |
− | + | ||
}} | }} | ||
− | |||
== Project Description == | == Project Description == | ||
Revision as of 12:47, 21 December 2009
Affective Robot force sensor
| |
Coordinator: | |
Tutor: | SimoneTognetti (tognetti@elet.polimi.it), MaurizioGarbarino (garbarino@elet.polimi.it) |
Collaborator: | |
Students: | FrancescoSpadoni (Francesco.spadoni@mail.polimi.it), Federico Rinaldi () |
Research Area: | BioSignal Analysis |
Research Topic: | Affective Computing |
Start: | 2009/03/19 |
End: | 2010/12/23 |
Status: | Active |
Level: | Ms |
Type: | Thesis |
Project Description
Implementation of a new force sensor for the robot used in affective rehabilitation
Laboratory work and risk analysis
Laboratory work for this project will be mainly performed at AIRLab/Lambrate. It will include electrical and electronic activity. Potentially risky activities are the following:
- Use of soldering iron. Standard safety measures described in Safety norms will be followed.
- Use of high-voltage circuits. Special gloves and a current limiter will be used.
- Robot testing. Standard safety measures described in Safety norms will be followed.