Difference between revisions of "Affective Robot force sensor"
From AIRWiki
m (Implementation of a new force sensor for the robot used in affective rehabilitation) |
|||
| Line 1: | Line 1: | ||
{{Project | {{Project | ||
|title=Affective Robot force sensor | |title=Affective Robot force sensor | ||
| − | | | + | |image=MaugeriSimoneLow.JPG |
| − | |students=FrancescoSpadoni;FedericoRinaldi; | + | |short_descr=Implementation of a new force sensor for the robot used in affective rehabilitation |
| + | |coordinator=SimoneTognetti;MaurizioGarbarino | ||
| + | |collaborator=AndreaBonarini | ||
| + | |students=FrancescoSpadoni;FedericoRinaldi; | ||
|resarea=BioSignal Analysis | |resarea=BioSignal Analysis | ||
|restopic=Affective Computing | |restopic=Affective Computing | ||
Revision as of 14:44, 2 April 2010
Affective Robot force sensor
| |
| Short Description: | Implementation of a new force sensor for the robot used in affective rehabilitation |
| Coordinator: | SimoneTognetti (tognetti@elet.polimi.it), MaurizioGarbarino (garbarino@elet.polimi.it) |
| Tutor: | |
| Collaborator: | AndreaBonarini (andrea.bonarini@polimi.it) |
| Students: | FrancescoSpadoni (Francesco.spadoni@mail.polimi.it), FedericoRinaldi (federico.rinaldi84@gmail.com) |
| Research Area: | BioSignal Analysis |
| Research Topic: | Affective Computing |
| Start: | 2009/03/19 |
| End: | 2010/12/23 |
| Status: | Active |
| Level: | Ms |
| Type: | Course |
Project Description
Implementation of a new force sensor for the robot used in affective rehabilitation
Laboratory work and risk analysis
Laboratory work for this project will be mainly performed at AIRLab/Lambrate. It will include electrical and electronic activity. Potentially risky activities are the following:
- Use of soldering iron. Standard safety measures described in Safety norms will be followed.
- Use of high-voltage circuits. Special gloves and a current limiter will be used.
- Robot testing. Standard safety measures described in Safety norms will be followed.