Difference between revisions of "VEDO"
From AIRWiki
m |
|||
| Line 1: | Line 1: | ||
{{Project | {{Project | ||
| − | |title= | + | |title=VEDO |
|coordinator=AndreaBonarini | |coordinator=AndreaBonarini | ||
|tutor=AndreaBonarini | |tutor=AndreaBonarini | ||
| Line 13: | Line 13: | ||
}} | }} | ||
Aim of the project is to develop a system based on quadrotor to find an object in an indoor environment. | Aim of the project is to develop a system based on quadrotor to find an object in an indoor environment. | ||
| + | The image analysis system has been implemented off-board, as an extension of the Viola-Jones algorithm. In particular... | ||
| + | |||
| + | Demo movie: an application to the retrieval of a remote control, partially covered. | ||
Revision as of 16:20, 16 December 2011
VEDO
| |
| Coordinator: | AndreaBonarini (andrea.bonarini@polimi.it) |
| Tutor: | AndreaBonarini (andrea.bonarini@polimi.it) |
| Collaborator: | |
| Students: | AlbertoBottinelli (bozzolino1@vodafone.it), RoccoDato (roiko@hotmail.it) |
| Research Area: | Robotics |
| Research Topic: | Robot development |
| Start: | 2011/09/10 |
| End: | 2011/12/22 |
| Status: | Active |
| Level: | Ms |
| Type: | Thesis |
Aim of the project is to develop a system based on quadrotor to find an object in an indoor environment. The image analysis system has been implemented off-board, as an extension of the Viola-Jones algorithm. In particular...
Demo movie: an application to the retrieval of a remote control, partially covered.