Difference between revisions of "Behavior recognition from visual data"
From AIRWiki
Line 2: | Line 2: | ||
|title=Behavior recognition from visual data | |title=Behavior recognition from visual data | ||
|image=gesturelib.jpg | |image=gesturelib.jpg | ||
− | |description=In the literature several approaches have been used to model observed behaviors and these date back to early approaches in animal behavior | + | |description=In the literature several approaches have been used to model observed behaviors and these date back to early approaches in animal behavior |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
'''''Material:''''' | '''''Material:''''' | ||
*papers from major journals and conferences | *papers from major journals and conferences |
Revision as of 00:38, 4 April 2012
Title: | Behavior recognition from visual data |
Image:gesturelib.jpg |
Description: | In the literature several approaches have been used to model observed behaviors and these date back to early approaches in animal behavior
Material:
Expected outcome:
Required skills or skills to be acquired:
| |
Tutor: | MatteoMatteucci (matteo.matteucci@polimi.it), AndreaBonarini (andrea.bonarini@polimi.it) | |
Start: | 2012/04/01 | |
Students: | 1 - 2 | |
CFU: | 20 - 20 | |
Research Area: | Machine Learning | |
Research Topic: | none | |
Level: | Ms | |
Type: | Thesis | |
Status: | Active |