Social Network Analysis
From AIRWiki
Revision as of 16:18, 22 September 2009 by DavidLaniado (Talk | contribs)
Contents
Projects
Projects on this topic:
- Facebook Automatic List Suggestion (Facebook Personal Network Analysis)
- Friendship Recommendation System based on a Social Network Topological Analysis (Friendship Recommendation System based on a Social Network Topological Analysis)
- Mining the Network of Coordination Interactions in Wikipedia (Mining the Network of Coordination Interactions in Wikipedia)
- Wikipedia Social Network (Techniques to analyze the Wikipedia Social Network)
Project proposals
Wiki Page: | Facebook automatic list suggestion | |
Title: | Facebook Automatic List Suggestion | |
Description: | In Facebook each user can create lists of friends (for example: "high school","university","tennis") to better filter information and manage privacy.
Goal of this project is to develop a Facebook application to analyze a user's network of friends and automatically detect groups to suggest lists. | |
Tutor: | [[DavidLaniado | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | ||
Students: | 1 - 2 | |
CFU: | 5 - 10 | |
Research Area: | Social Software and Semantic Web | |
Research Topic: | Social Network Analysis | |
Level: | Bachelor of Science, Master of Science | |
Type: | Course |
Wiki Page: | Social Network Data Extraction from Online Communities | |
Title: | Social Network Data Extraction From Online Communities | |
Description: | With the growth of the Web and the emergence of online communities, a huge amount of data regarding social relationships is now available, that was unthinkable until a few years ago. The network of connections may unveil precious information about communities structures and dynamics and the spreading of information in the Web.
Aim of this project is to design and develop a software tool to extract this kind of information from a single social network platform (decided by the student). It may be required also some kind of analysis or visual representation of the collected data. | |
Tutor: | [[DavidLaniado | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | ||
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | Social Software and Semantic Web | |
Research Topic: | Social Network Analysis | |
Level: | Bachelor of Science, Master of Science | |
Type: | Course, Thesis |
Wiki Page: | Wikipedia Page Social Network | |
Title: | Wikipedia Page Social Network | |
Description: | Goal of this project is to study the social network of Wikipedia pages, where two pages are connected if they share at least one main contributor. This social network can be studied to reveal interesting information; for example, it is possible to extract clusters of pages which apparently have nothing in common. A metric of distance between pages in the network can be defined, and compared with other metrics, such as the distance in the category tree or in the hyperlink graph. | |
Tutor: | [[DavidLaniado | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | ||
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | Social Software and Semantic Web | |
Research Topic: | Social Network Analysis | |
Level: | Bachelor of Science, Master of Science | |
Type: | Course, Thesis |
Wiki Page: | Wikipedia Tripartite Graph | |
Title: | Wikipedia Tripartite Graph | |
Description: | When a user edits a Wikipedia page, we can establish a link among her, the page and the categories to which the page belongs. A model to represent this information is a tripartite graph. Aim of this project is to build a tripartite graph from Wikipedia users, pages and categories, and mine the outcome network to extract emergent semantics. | |
Tutor: | [[DavidLaniado | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | ||
Students: | 1 - 2 | |
CFU: | 20 - 20 | |
Research Area: | Social Software and Semantic Web | |
Research Topic: | Social Network Analysis, Semantic Tagging | |
Level: | Master of Science | |
Type: | Thesis |
Useful resources
What is Social Network Analysis?
- How Kevin Bacon Cured Cancer - Part 1
- How Kevin Bacon Cured Cancer - Part 2
- How Kevin Bacon Cured Cancer - Part 3
Tools for Social Network Analysis (and visualization)
Tools for data visualization
- http://processing.org/
- http://www.piccolo2d.org/
- http://graphexploration.cond.org/
- http://www.tulip-software.org/
- http://gephi.org/