Creation of new EEG training by introduction of noise
From AIRWiki
Revision as of 01:00, 16 October 2009 by MatteoMatteucci (Talk | contribs)
Title: | Creation of new EEG training by introduction of noise |
Image:Bci_arch.png |
Description: | A Brain-Computer Interface (BCI) must be trained on the individual user in order to be effective. This training phase require recording data in long sessions, which is time consuming and boring for the user. The aim of this project is to develop algorithm to create new training EEG (electroencephalography) data from existing ones, so as to speed up the training phase.
| |
Tutor: | MatteoMatteucci (matteo.matteucci@polimi.it), BernardoDalSeno (bernardo.dalseno@polimi.it) | |
Start: | 2009/10/01 | |
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | BioSignal Analysis | |
Research Topic: | Brain-Computer Interface | |
Level: | Bs, Ms | |
Type: | Course, Thesis | |
Status: | Active |
- Tools and instruments
- Matlab, BCI2000
- Knowledge of C++ may be useful
- EEG system
- Bibliography
- J.R. Wolpaw et al. Brain-computer interfaces for communication and control [1]