Browse wiki
Odometric system based on circular points |
PrjCFUMax | 20 + |
---|---|
PrjCFUMin | 10 + |
PrjDescription | Development of an odometric sensor based o … Development of an odometric sensor based on an uncalibrated camera pointing the floor based on circular points. The system should extend an existing prototype introducing a robust mechanism for tracking of feature points, and by integrating possibly available information about the robot motion. '''Material:''' *existing prototypical implementation of the system '''Expected outcome:''' *an odometric sensor for planar odometry with uncalibrated camera '''Required skills or skills to be acquired:''' *Good mathematical background *Backgroundd in computer vision *C++ programming under Linux mputer vision *C++ programming under Linux |
PrjImage | Image:CircularPoints.jpg + |
PrjLevel | Bachelor of Science + , Master of Science + |
PrjResArea | Computer Vision and Image Analysis + |
PrjResTopic | None + |
PrjStarts | 1 April 2012 + |
PrjStatus | Closed + |
PrjStudMax | 2 + |
PrjStudMin | 1 + |
PrjTitle | An odometric sensor based on circular points + |
PrjTutor | User:VincenzoCaglioti + |
PrjType | Thesis + |
Categories | ProjectProposal + |
Modification dateThis property is a special property in this wiki. | 31 December 2014 15:31:51 + |
hide properties that link here |
No properties link to this page. |