Difference between revisions of "Property:PrjResArea"
From AIRWiki
DavidLaniado (Talk | contribs) |
|||
Line 2: | Line 2: | ||
Allowed values are all [[:Category:Research Area|research areas]]: {{#arraymap: {{#ask: [[Category:Research Area]]|format=list|link=none|sep=;}}|;|x|[[allows value::x]]}} | Allowed values are all [[:Category:Research Area|research areas]]: {{#arraymap: {{#ask: [[Category:Research Area]]|format=list|link=none|sep=;}}|;|x|[[allows value::x]]}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 12:54, 6 April 2010
This property is used to indicate that a Project belongs to one (ore more) Research Area.
Allowed values are all research areas: Affective Computing, Agents - Multiagent Systems - Agencies, BioSignal Analysis, Computational Intelligence and Games, Computer Vision and Image Analysis, E-Science, Machine Learning, Philosophy of Artificial Intelligence, Robotics, Social Software and Semantic Web
Pages using the property "PrjResArea"
Showing 25 pages using this property.
(previous 25) (next 25)next 25)