Difference between revisions of "Courses"
From AIRWiki
m (→PhD courses) |
m (→Laurea magistrale (master) courses) |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
* [http://home.dei.polimi.it//colombet/IC/index.html Ingegneria della Conoscenza], M. Colombetti | * [http://home.dei.polimi.it//colombet/IC/index.html Ingegneria della Conoscenza], M. Colombetti | ||
+ | * [http://chrome.ws.dei.polimi.it/index.php/SC:Knowledge_Engineering Knowledge Engineering], Matteo Matteucci (Como) | ||
* [http://www.laureaonline.polimi.it/corsi/corso_3f_intelligenza.html Intelligenza Artificiale (laurea Online)] Andrea Bonarini | * [http://www.laureaonline.polimi.it/corsi/corso_3f_intelligenza.html Intelligenza Artificiale (laurea Online)] Andrea Bonarini | ||
− | |||
* [http://home.dei.polimi.it/gini/robot/lezioni.htm Robotica], G. Gini | * [http://home.dei.polimi.it/gini/robot/lezioni.htm Robotica], G. Gini | ||
− | * [http://home.dei.polimi.it/restelli/MyWebSite/teaching_robotica.shtml Robotica], M. Restelli (Como) | + | * [http://home.dei.polimi.it/restelli/MyWebSite/teaching_robotica.shtml Robotica], M. Restelli (Como) - ([[Robotics Teaching Assistant lectures (Como)|Teaching assistant lectures]]) |
− | ==Laurea | + | ==Laurea magistrale (master) courses== |
* [http://home.dei.polimi.it/gini/robot/lezionir2.htm Robotica 2], G. Gini | * [http://home.dei.polimi.it/gini/robot/lezionir2.htm Robotica 2], G. Gini | ||
Line 18: | Line 18: | ||
* [http://webspace.elet.polimi.it/lanzi/?page_id=106 Data Mining and Text Mining], P. L. Lanzi | * [http://webspace.elet.polimi.it/lanzi/?page_id=106 Data Mining and Text Mining], P. L. Lanzi | ||
* [[Image Analysis and Synthesis]], V. Caglioti | * [[Image Analysis and Synthesis]], V. Caglioti | ||
+ | * [http://chrome.ws.dei.polimi.it/index.php/Pattern_Analysis_and_Machine_Intelligence Pattern Analysis and Machine Intelligence], M. Matteucci (Como) | ||
+ | * [http://home.dei.polimi.it/bonarini/Didattica/RoboticsAndDesign/index.html RoboticsAndDesign], A. Bonarini | ||
+ | |||
+ | From 2010-2011 a [http://ccs-informatica.ws.dei.polimi.it/index.php?option=com_content&view=article&id=59&Itemid=68 new organization of courses] for master thesis has been devised, and two suggested tracks have been dedicated to [http://ccs-informatica.ws.dei.polimi.it/index.php?option=com_content&view=article&id=64&Itemid=68 Artificial Intelligence] and [http://ccs-informatica.ws.dei.polimi.it/index.php?option=com_content&view=article&id=65&Itemid=68 Robotics and Vision] among the ones proposed for Computer Engineering. | ||
==PhD courses== | ==PhD courses== | ||
+ | * [http://chrome.ws.dei.polimi.it/index.php/3D_Structure_From_Visual_Motion 3D Structure from Visual Motion: Novel Techniques in Computer Vision and Autonomous Robots/Vehicles], M. Matteucci, V. Caglioti, M. Marcon 2012 | ||
* [http://home.dei.polimi.it/gini/CompChem/ Problems and approaches in Computational Chemistry], G. Gini, 2007/08 | * [http://home.dei.polimi.it/gini/CompChem/ Problems and approaches in Computational Chemistry], G. Gini, 2007/08 | ||
− | * [http://home.dei.polimi.it/ngatti/teach-alggt.htm Algorithmic Game Theory], N. Gatti, M. Restelli, | + | * [http://home.dei.polimi.it/ngatti/teach-alggt.htm Algorithmic Game Theory], N. Gatti, M. Restelli, 2008 |
* [http://intranet.dei.polimi.it/dottorato/dettagli_corso_b.php?id_corso=293 Numerical Geometry of Nonrigid Shapes], Alex & Michael Bronstein, 2007/08 | * [http://intranet.dei.polimi.it/dottorato/dettagli_corso_b.php?id_corso=293 Numerical Geometry of Nonrigid Shapes], Alex & Michael Bronstein, 2007/08 | ||
− | * [http://home.dei.polimi.it/bonarini/SC2010 Soft Computing], A. Bonarini, M. Matteucci 2010 | + | * [http://home.dei.polimi.it/ngatti/teach-cgmda.htm Cooperative Games, Mechanism Design, and Auctions], 2009 |
+ | * [http://dottorato.dei.polimi.it/dettagli_corso_b_eng.php?id_corso=456 Intelligent Multiagent Systems], 2011 | ||
+ | * [http://dottorato.dei.polimi.it/dettagli_corso_b_eng.php?id_corso=458 Genetic Algorithms and other evolutionary techniques], 2011 | ||
+ | * [http://home.dei.polimi.it/bonarini/Didattica/SC2010 Soft Computing], A. Bonarini, M. Matteucci 2006, 2010, 2012 |
Latest revision as of 15:40, 9 September 2012
Laurea Triennale courses
- Ingegneria della Conoscenza, M. Colombetti
- Knowledge Engineering, Matteo Matteucci (Como)
- Intelligenza Artificiale (laurea Online) Andrea Bonarini
- Robotica, G. Gini
- Robotica, M. Restelli (Como) - (Teaching assistant lectures)
Laurea magistrale (master) courses
- Robotica 2, G. Gini
- Soft Computing, A. Bonarini
- Corso di temi filosofici dell'informatica , V. Schiaffonati
- Corso di temi filosofici dell'ingegneria e della scienza , V. Schiaffonati (Ing. Matematica)
- Intelligenza Artificiale, F. Amigoni
- Agenti Autonomi e Sistemi Multiagente, F. Amigoni
- Laboratory of Artificial Intelligence & Robotics, P. L. Lanzi
- Data Mining and Text Mining, P. L. Lanzi
- Image Analysis and Synthesis, V. Caglioti
- Pattern Analysis and Machine Intelligence, M. Matteucci (Como)
- RoboticsAndDesign, A. Bonarini
From 2010-2011 a new organization of courses for master thesis has been devised, and two suggested tracks have been dedicated to Artificial Intelligence and Robotics and Vision among the ones proposed for Computer Engineering.
PhD courses
- 3D Structure from Visual Motion: Novel Techniques in Computer Vision and Autonomous Robots/Vehicles, M. Matteucci, V. Caglioti, M. Marcon 2012
- Problems and approaches in Computational Chemistry, G. Gini, 2007/08
- Algorithmic Game Theory, N. Gatti, M. Restelli, 2008
- Numerical Geometry of Nonrigid Shapes, Alex & Michael Bronstein, 2007/08
- Cooperative Games, Mechanism Design, and Auctions, 2009
- Intelligent Multiagent Systems, 2011
- Genetic Algorithms and other evolutionary techniques, 2011
- Soft Computing, A. Bonarini, M. Matteucci 2006, 2010, 2012